RecipeFaire
Recipes for the Home Chef
Create A Free Account

 

KITCHEN MATH

Kitchen Measurement Conversion Table

Units Fluid Dram Tspful Tblespful Fl Ounce ¼ cupful ½ cupful Cupful Lq Pint Lq Quart Milli-Liter Liter
1 fluid dram 1 3/4 1/4 1/8 1/16 1/32 1/64 1/128 1/256 3.7 0.004
1 teaspoonful 1/13 1 1/3 1/6 1/12 1/24 1/48 1/96 1/192 34.9 0.005
1 tablespoonful 4 3 1 1/2 1/4 1/8 1/16 1/32 1/64 15 0.015
1 fluid ounce 8 6 2 1 1/2 1/4 1/18 1/16 1/32 30 0.030
1/4 cup 16 12 4 2 1 1/2 1/4 1/8 1/16 59 0.059
1/2 cup (1 gill) 32 24 8 4 2 1 1/2 1/4 1/8 118 0.118
1 cupful 64 48 16 8 4 2 1 1/2 1/4 237 0.237
1 liquid pint 128 96 32 16 8 4 2 1 1/2 473 0.473
1 liquid quart 256 192 64 32 16 8 4 2 1 946 0.946
1 milliliter 0.27 0.20 0.068 0.034 0.017 0.0084 0.0042 0.0021 0.0011 1 1/1000
1 liter 270 203 67.6 33.8 16.9 8.45 4.23 2.11 1.06 1000 1 liter

CAPACITY - HOUSEHOLD

1 teaspoon = 1/6 fl oz
3 teaspoons = 1 tablespoon = 1/2 fl oz
16 tablespoons = 1 cup = 8 fl oz
2 cups = 1 pint = 16 fl oz
2 pints = 1 quart = 32 fl oz
4 quarts = 1 gallon = 128 fl oz
Your comments regarding RecipeFaire.com are very important to us. Please give us any comments you have concerning any aspect of our site. Your comments and recommendations are appreciated.
Please Leave Us A Message